7209 Parsa Street, Niagara Falls, Ontario L2H 3T1 (27449419)
7209 Parsa Street Niagara Falls, Ontario L2H 3T1
$724,900
Discover luxury and comfort in this spacious 4-bedroom, two-storey FREEHOLD Townhouse - a fantastic investment opportunity! This 2050 sqft home is located in a highly sought-after, tranquil neighbourhood of Niagara Falls. The open-concept main floor features 9-foot ceilings, a gourmet kitchen with a central island and quartz countertops, a generous dining area, and a roomy living room. Retreat upstairs to the luxurious primary bedroom suite, which includes an ensuite bathroom and a walk-in closet. You'll also find three additional spacious bedrooms, a charming landing ideal for a home office, and convenient second-floor laundry. This property is minutes from elementary and high schools, shopping centres, Costco, Walmart, the Niagara Falls Boys & Girls Club, public transit, Go-Transit, Niagara College, Brock University, and the upcoming Niagara Falls Hospital. With minutes to the QEW, this townhome is a remarkable opportunity for anyone seeking a convenient lifestyle. With great tenants already in place, this townhome presents an exceptional opportunity for the savvy investor. (id:21616)
Property Details
MLS® Number | 40650841 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Quiet Area, Community Centre, School Bus |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 3 |
Structure | Porch |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2022 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Veneer, Stucco, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2050 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Highway Access, Highway Nearby |
Acreage | No |
LandAmenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 104 Ft |
SizeFrontage | 23 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 5'9'' x 7'7'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'0'' x 10'0'' | ||
Second Level | Bedroom | 13'0'' x 10'5'' | ||
Second Level | Bedroom | 14'0'' x 10'0'' | ||
Second Level | Primary Bedroom | 16'0'' x 15'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 8'8'' x 10'5'' | ||
Main Level | Kitchen | 8'8'' x 10'1'' | ||
Main Level | Living Room | 16'1'' x 21'9'' |
https://www.realtor.ca/real-estate/27449419/7209-parsa-street-niagara-falls
Interested?
Contact us for more information
Lori Paonessa
Salesperson
1739 Bayview Av, Unit 103
Toronto, Ontario M4G 3C1
© 2024 · Karin Vermeer: ReMax Real Estate | Garden Consultant