7209 Parsa Street, Niagara Falls, Ontario L2H 3T1 (27274590)
7209 Parsa Street Niagara Falls, Ontario L2H 3T1
$729,900
Welcome to 7209 Parsa Street, located in a coveted and highly sought-after neighbourhood in Niagara Falls. Combining luxury and comfort, this 2050 sqft 4-bedroom, two-storey freehold townhome offers an open-concept main floor, 9-foot ceilings, a gourmet kitchen with a central island and quartz countertops, a generous dining area, a spacious living room. Upstairs, retreat to the luxurious primary bedroom suite with an ensuite and walk-in closet. Three additional sizable bedrooms, a charming landing perfect for a home office, and convenient second-floor laundry. This property ensures convenience with elementary schools, high schools, shopping centres, Costco, Walmart, Niagara Falls Boys & Girls Club, Clifton Hill Tourist area, Go Transit options, Niagara College, Brock University, University of Niagara Falls, and the upcoming Niagara Falls Hospital and with the QEW just minutes away. This townhome presents an exceptional opportunity for first-time homebuyers, investors, and families. (id:21616)
Open House
This property has open houses!
2:00 am
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40606832 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Quiet Area, Community Centre, School Bus |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 3 |
Structure | Porch |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2022 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Veneer, Stucco, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2050 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Highway Access, Highway Nearby |
Acreage | No |
LandAmenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 104 Ft |
SizeFrontage | 23 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 5'9'' x 7'7'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'0'' x 10'0'' | ||
Second Level | Bedroom | 13'0'' x 10'5'' | ||
Second Level | Bedroom | 14'0'' x 10'0'' | ||
Second Level | Primary Bedroom | 16'0'' x 15'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 8'8'' x 10'5'' | ||
Main Level | Kitchen | 8'8'' x 10'1'' | ||
Main Level | Living Room | 16'1'' x 21'9'' |
https://www.realtor.ca/real-estate/27274590/7209-parsa-street-niagara-falls
Interested?
Contact us for more information
Lori Paonessa
Salesperson
1739 Bayview Av, Unit 103
Toronto, Ontario M4G 3C1
© 2024 · Karin Vermeer: ReMax Real Estate | Garden Consultant