6237 TAYLOR Street (40057849)
Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Building Area1000 |
Attention investors and first time home buyers. This well maintained & solid 1.5 storey home has three decent size bedrooms on the top floor, and one bedroom on the first floor that can be converted to a family room. A fully finished basement with a separate entrance has a full kitchen and bathroom. The home has a beautiful stone finished driveway and fenced backyard. This property is located in a premium location and it's ready for you to move in! (id:21616) |
GarageNo | CarportNo |
Attached GarageNo | Open ParkingNo |
Parking Total2 | WaterfrontNo |
Frontage Length43 ft | ViewNo |
Cooling TypeCentral air conditioning | CoolingYes |
HeatingForced air | Heating FuelNatural gas |
Levels1.5000 | PoolNo |
SewerMunicipal sewage system | Stories1.5000 |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 11'56'' x 7'46'' |
Second level | Bedroom | 12'25'' x 7'92'' |
Second level | Bedroom | 11'06'' x 7'47'' |
Basement | 3pc Bathroom | 7'28'' x 7'15'' |
Basement | Kitchen | 17'30'' x 7'00'' |
Basement | Living room | 11'00'' x 10'08'' |
Basement | Bedroom | 10'66'' x 5'29'' |
Main level | 3pc Bathroom | 5'83'' x 5'13'' |
Main level | 4pc Bathroom | 7'05'' x 5'67'' |
Main level | Bedroom | 15'28'' x 11'52'' |
Main level | Living room | 12'43'' x 11'39'' |
Main level | Kitchen | 14'00'' x 8'77'' |
Listing Office: RE/MAX DYNAMICS REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :18/01/2021 05:20:34 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress. Demographics data has been provided by neighbourhood.io based on census data from Statistics Canada.
© 2021 · Karin Vermeer: ReMax Real Estate | Garden Consultant