5129 MORRISON Street (40350999)
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1926 |
Building Area987 |
this 1.5 storey 2+2 bedrooms detached house located in downtown Niagara Falls tourist area. New laminate flooring throughout the house, updated kitchen and fresh painted walls, move in ready and low maintenance. With lot of potential, this is a great investment opportunity! (id:21616) |
GarageNo | CarportNo |
Attached GarageNo | Open ParkingNo |
Parking Total2 | WaterfrontNo |
Construction MaterialsConcrete block,Concrete Walls | Frontage Length40 ft |
ViewNo |
Bathrooms(Half)1 | Cooling TypeCentral air conditioning |
CoolingYes | HeatingForced air |
Heating FuelNatural gas | Levels1.5 |
PoolNo | SewerMunicipal sewage system |
Stories1.5 |
Level | Type | Dimensions |
---|---|---|
Second level | 2pc Bathroom | Measurements not available |
Second level | Bedroom | 15'0'' x 9'4'' |
Second level | Bedroom | 15'1'' x 8'0'' |
Basement | Bedroom | 15'0'' x 9'4'' |
Basement | Bedroom | 15'1'' x 9'0'' |
Main level | 4pc Bathroom | Measurements not available |
Main level | Kitchen | 13'1'' x 10'4'' |
Main level | Living room | 17'7'' x 14'3'' |
Listing Office: RE/MAX DYNAMICS REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :27/11/2022 04:13:36 PM
WalkScore
Powered by SoldPress. Demographics data has been provided by neighbourhood.io based on census data from Statistics Canada.
© 2023 · Karin Vermeer: ReMax Real Estate | Garden Consultant