426 ST. PAUL Street (40277252)
Bathrooms3 | Bedrooms8 |
Property TypeSingle Family | Building Area4600 |
CASH COW'! GREAT CASH MAKER. 4 APARTMENTS, LOCATED ON BUSY STREET. MAKES FOR EASY RENTING. NEWLY RENOVATED, WELL LAID OUT UNITS. 2-1BDRM, 1-2BDRM 1-4BDRM, NEWER BOILER FURNACE 2021, 2 HYDRO METERS. PERFECT FOR FIRST TIME INVETOR. (id:21616) |
GarageNo | CarportNo |
Attached GarageNo | Open ParkingNo |
Parking Total6 | WaterfrontNo |
Architectural Style2 Level | Community FeaturesHigh Traffic Area |
Frontage Length45 ft | ViewNo |
Cooling TypeWindow air conditioner | CoolingYes |
HeatingBoiler | Levels2 |
PoolNo | SewerMunicipal sewage system |
Stories2 |
Level | Type | Dimensions |
---|---|---|
Second level | Eat in kitchen | 10'0'' x 10'0'' |
Second level | Bathroom | 5'0'' x 6'0'' |
Second level | Bedroom | 11'0'' x 11'0'' |
Second level | Bedroom | 10'0'' x 10'0'' |
Second level | Bedroom | 10'0'' x 10'0'' |
Second level | Bedroom | 12'0'' x 13'0'' |
Basement | Eat in kitchen | 4'0'' x 7' |
Basement | 3pc Bathroom | 4'0'' x 5' |
Basement | Bedroom | 10'0'' x 10'0'' |
Basement | Bedroom | 12'0'' x 10'0'' |
Main level | 4pc Bathroom | 5'0'' x 6'0'' |
Main level | 3pc Bathroom | 3'0'' x 6'0'' |
Main level | Eat in kitchen | 10'0'' x 12'0'' |
Main level | Eat in kitchen | 5'0'' x 6'0'' |
Main level | Bedroom | 12'0'' x 12'0'' |
Main level | Bedroom | 10'0'' x 10'0'' |
Listing Office: RE/MAX DYNAMICS REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :14/06/2022 01:01:23 PM
WalkScore
Powered by SoldPress. Demographics data has been provided by neighbourhood.io based on census data from Statistics Canada.
© 2022 · Karin Vermeer: ReMax Real Estate | Garden Consultant