321 QUEENSTON Road (40273188)
Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in2013 |
Building Area3800 |
Welcome To 321 Queenston Rd Located In Beautiful Niagara On The Lake, Overlooking Vineyards & Local Golf Courses. This Well Thought Out Home Features 3 Master Bedrooms w ensuite + One Bedroom On The Second Floor with 4 bathrooms total. Lease includes the ground and second floor of the home, the basement is not included, utilities to be shared between upstairs and basement tenant. Hot tub is not to be used by the tenant. 2 parking spaces assigned (driveway). No maintenance fee for common elements. Perfect for families, furniture and chattels negotiable. $1,000 refundable key deposit. (id:21616) |
GarageYes | CarportNo |
Attached GarageYes | Open ParkingNo |
Parking Total10 | WaterfrontNo |
Architectural Style2 Level | Community FeaturesCommunity Centre,School Bus |
FencingFence | Frontage Length65 ft |
ViewNo |
Bathrooms(Half)1 | Cooling TypeCentral air conditioning |
CoolingYes | HeatingForced air |
Heating FuelNatural gas | Fireplace FuelElectric |
Fireplaces1 | Levels2 |
PoolNo | SewerMunicipal sewage system |
Stories2 |
Level | Type | Dimensions |
---|---|---|
Second level | Storage | 5'2'' x 14'2'' |
Second level | Full bathroom | 9'2'' x 5'2'' |
Second level | Primary Bedroom | 20'5'' x 15'3'' |
Second level | Bedroom | 16'2'' x 11'5'' |
Second level | 3pc Bathroom | 5'2'' x 21'2'' |
Second level | Bedroom | 21'2'' x 11'2'' |
Second level | Storage | 10'2'' x 7'5'' |
Second level | Full bathroom | 10'2'' x 9'5'' |
Second level | Primary Bedroom | 16'4'' x 16'4'' |
Basement | Cold room | 40'2'' x 5'2'' |
Main level | Gym | 11'2'' x 13'3'' |
Main level | Laundry room | 5'2'' x 14'9'' |
Main level | Living room | 15'10'' x 14'2'' |
Main level | Dining room | 15'10'' x 14'10'' |
Main level | Kitchen | 25'2'' x 12'3'' |
Main level | 2pc Bathroom | 6'2'' x 5'2'' |
Main level | Office | 13'9'' x 17'2'' |
Listing Office: RE/MAX DYNAMICS REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :08/06/2022 04:51:33 PM
Powered by SoldPress. Demographics data has been provided by neighbourhood.io based on census data from Statistics Canada.
© 2022 · Karin Vermeer: ReMax Real Estate | Garden Consultant