281 WINTERBERRY Boulevard (40281385)
Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Building Area1975 |
Well maintained detached home located in a quiet and high demand neighborhood. 5 bedrooms, 3 bathrooms, an open concept kitchen, double car garages and a full fenced decent size backyard. Laundry on the main floor. Mins drive to Pen Center, HWY access, grocery stores and Brock University. Walking distance to transit station, park and schools. Looking for A+ Tenants! (id:21616) |
GarageNo | CarportNo |
Attached GarageNo | Open ParkingNo |
Parking Total4 | WaterfrontNo |
Architectural Style2 Level | Frontage Length38 ft |
ViewNo |
Bathrooms(Half)1 | Cooling TypeCentral air conditioning |
CoolingYes | HeatingForced air |
Heating FuelNatural gas | Fireplaces1 |
Levels2 | PoolNo |
SewerMunicipal sewage system | Stories2 |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | Measurements not available |
Second level | Bedroom | 12'0'' x 12'0'' |
Second level | Bedroom | 12'8'' x 12'0'' |
Second level | Bedroom | 12'0'' x 10'3'' |
Second level | Primary Bedroom | 16'3'' x 13'0'' |
Basement | Office | 13'0'' x 10'0'' |
Basement | Bedroom | 13'0'' x 10'0'' |
Basement | 3pc Bathroom | 11'0'' x 6'0'' |
Basement | Recreation room | 36'0'' x 12'0'' |
Main level | Laundry room | 13'4'' x 6'0'' |
Main level | 2pc Bathroom | Measurements not available |
Main level | Dining room | 13'4'' x 12'0'' |
Main level | Kitchen | 13'4'' x 12'0'' |
Main level | Living room | 23'0'' x 12'0'' |
Listing Office: RE/MAX DYNAMICS REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :22/07/2022 04:01:40 PM
Powered by SoldPress. Demographics data has been provided by neighbourhood.io based on census data from Statistics Canada.
© 2022 · Karin Vermeer: ReMax Real Estate | Garden Consultant