2212 – 20 Edward Street, Toronto (Bay Street Corridor), Ontario M5G 0C5 (30008665)
2212 - 20 Edward Street Toronto, Ontario M5G 0C5
2 Bedroom
1 Bathroom
500 - 599 sqft
Central Air Conditioning
Forced Air
$3,000 Monthly
Well Established Panda Condo, Open Concept Floor Plan, Floor To Ceiling Windows, Laminate FloorThroughout, 9Ft Ceiling, Large Balcony With Unobstructed SW View. Steps To Eaton Centre,Ryerson University, U Of T, Sick Kids, Mount Sinai Hospital, And More! (id:21616)
Property Details
| MLS® Number | C13540790 |
| Property Type | Single Family |
| Community Name | Bay Street Corridor |
| Amenities Near By | Hospital, Park, Public Transit |
| Communication Type | High Speed Internet |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 2.68 m | 3.54 m | 2.68 m x 3.54 m |
| Main Level | Bedroom 2 | 2.65 m | 2.32 m | 2.65 m x 2.32 m |
| Main Level | Living Room | 3.05 m | 3.08 m | 3.05 m x 3.08 m |
| Main Level | Kitchen | 3.93 m | 3.05 m | 3.93 m x 3.05 m |
Contact Us
Contact us for more information
Michael Shin
Salesperson
RE/MAX Dynamics Realty
1739 Bayview Ave Unit 102
Toronto, Ontario M4G 3C1
1739 Bayview Ave Unit 102
Toronto, Ontario M4G 3C1
(905) 518-7777
(289) 217-5188
© 2026 · Karin Vermeer: ReMax Real Estate | Garden Consultant














