19 SENTANCE Avenue (40347230)
Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Built in1992 |
Building Area2560 |
Custom built home in the friendly area in the Thorold. 4+1 bedrooms, 3.5 bathrooms with a large open concept kitchen. Fully finished basement with the separate access from the garage. Fully fenced backyard with a covered patio to enjoy the lazy, hazy days of summer with family and friends. Please give 48 hours notice for the showings. (id:21616) |
GarageYes | CarportNo |
Attached GarageYes | Open ParkingNo |
Parking Total6 | WaterfrontNo |
Architectural Style2 Level | Frontage Length44 ft |
ViewNo |
Bathrooms(Half)1 | Cooling TypeCentral air conditioning |
CoolingYes | HeatingForced air |
Heating FuelNatural gas | Fireplaces1 |
Levels2 | PoolNo |
SewerMunicipal sewage system | Stories2 |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | Measurements not available |
Second level | 4pc Bathroom | Measurements not available |
Second level | Bedroom | 11'4'' x 9'7'' |
Second level | Bedroom | 12'10'' x 8'5'' |
Second level | Primary Bedroom | 16'0'' x 11'11'' |
Second level | Bedroom | 17'0'' x 11'11'' |
Basement | 3pc Bathroom | Measurements not available |
Basement | Bedroom | 13'7'' x 10'2'' |
Basement | Recreation room | 18'7'' x 11'11'' |
Basement | Games room | 32'0'' x 11'5'' |
Main level | 2pc Bathroom | Measurements not available |
Main level | Laundry room | 10'8'' x 6'6'' |
Main level | Family room | 17'3'' x 13'6'' |
Main level | Kitchen | 19'3'' x 11'11'' |
Main level | Dining room | 16'9'' x 11'8'' |
Main level | Living room | 17'3'' x 11'9'' |
Listing Office: RE/MAX DYNAMICS REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :14/11/2022 12:01:26 PM
WalkScore
Powered by SoldPress. Demographics data has been provided by neighbourhood.io based on census data from Statistics Canada.
© 2023 · Karin Vermeer: ReMax Real Estate | Garden Consultant