1301 East West Line, Niagara-on-the-Lake, Ontario L0S 1J0 (29415356)
1301 East West Line Niagara-On-The-Lake, Ontario L0S 1J0
$3,300 Monthly
Welcome to 1301 East West Line in beautiful Niagara-on-the-Lake. This private and serene bungalow sits on approximately one acre, surrounded by vineyards and farmland, offering peaceful country living just a short walk to the Niagara River and scenic trails, and a short bike ride to Lake Ontario. The home features two spacious bedrooms with hardwood flooring and large closets, along with both a 3-piece and a 4-piece bathroom. The bright, open-concept kitchen offers pine cabinetry, pine flooring, a large island, and ample counter space overlooking the expansive front lawn. Additional features include an oversized double garage with a rear access door, a detached barn/workshop with hydro and water, an outdoor gas BBQ hookup, and a front concrete patio. This home is offered fully furnished and move-in ready. An exceptional lease opportunity for a AAA tenant seeking privacy, quality, and refined country living. (id:21616)
Property Details
| MLS® Number | X12834858 |
| Property Type | Single Family |
| Community Name | 103 - River |
| Amenities Near By | Golf Nearby |
| Features | Flat Site |
| Parking Space Total | 13 |
| View Type | River View, Lake View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Appliances | Water Heater |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby |
| Landscape Features | Lawn Sprinkler |
| Sewer | Septic System |
| Size Depth | 200 Ft ,4 In |
| Size Frontage | 200 Ft ,4 In |
| Size Irregular | 200.4 X 200.4 Ft |
| Size Total Text | 200.4 X 200.4 Ft|1/2 - 1.99 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.98 m | 4.47 m | 4.98 m x 4.47 m |
| Main Level | Kitchen | 5.03 m | 4.72 m | 5.03 m x 4.72 m |
| Main Level | Bedroom | 4.01 m | 3.66 m | 4.01 m x 3.66 m |
| Main Level | Bedroom | 4.01 m | 3.05 m | 4.01 m x 3.05 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29415356/1301-east-west-line-niagara-on-the-lake-river-103-river
Contact Us
Contact us for more information
William Lam
Broker
1739 Bayview Av, Unit 103
Toronto, Ontario M4G 3C1
(905) 518-7777
(289) 217-5188
www.remaxdynamics.com/
© 2026 · Karin Vermeer: ReMax Real Estate | Garden Consultant














