26 Beamer Avenue, St. Catharines (441 – Bunting/linwell), Ontario L2M 2L3 (27419297)
26 Beamer Avenue St. Catharines, Ontario L2M 2L3
$2,700 Monthly
Charming Detached Bungalow in North End St. Catharines! Nestled in a quiet, sought-after neighborhood, this spacious detached bungalow offers the perfect blend of comfort and convenience. Featuring 3 bedrooms on the main floor and 2 additional bedrooms in the fully finished lower level, this home provides ample space for families or multi-generational living. The walk-out basement boasts a second kitchen, ideal for in-law potential. Enjoy the peace and tranquility of the large backyard, perfect for outdoor gatherings or personal relaxation. Located beside a scenic Grantham walking trail and just minutes from Sunset Beach and the Welland Canal, this home is perfect for nature lovers and those who appreciate outdoor recreation. Families will appreciate the proximity to excellent schools and nearby amenities. (id:21616)
Property Details
MLS® Number | X9413836 |
Property Type | Single Family |
Community Name | 441 - Bunting/Linwell |
EquipmentType | Water Heater |
Features | Flat Site |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 153 Ft |
SizeFrontage | 57 Ft |
SizeIrregular | 57 X 153 Ft ; Trapezoid Shape |
SizeTotalText | 57 X 153 Ft ; Trapezoid Shape|under 1/2 Acre |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 6.05 m | 3.56 m | 6.05 m x 3.56 m |
Basement | Bedroom | 2.72 m | 5.61 m | 2.72 m x 5.61 m |
Basement | Bathroom | 2.72 m | 1.52 m | 2.72 m x 1.52 m |
Basement | Bedroom | 3.25 m | 2.9 m | 3.25 m x 2.9 m |
Basement | Den | 5.61 m | 2.62 m | 5.61 m x 2.62 m |
Basement | Laundry Room | 3.45 m | 3.25 m | 3.45 m x 3.25 m |
Basement | Other | 3.56 m | 1.57 m | 3.56 m x 1.57 m |
Main Level | Other | 5.23 m | 3.23 m | 5.23 m x 3.23 m |
Main Level | Living Room | 6.32 m | 3.23 m | 6.32 m x 3.23 m |
Main Level | Primary Bedroom | 4.29 m | 2.92 m | 4.29 m x 2.92 m |
Main Level | Bedroom | 3.4 m | 2.57 m | 3.4 m x 2.57 m |
Main Level | Bedroom | 3.56 m | 3.48 m | 3.56 m x 3.48 m |
Main Level | Bathroom | 3.4 m | 2.57 m | 3.4 m x 2.57 m |
Interested?
Contact us for more information
Sophie Cao
Broker
1739 Bayview Av, Unit 103
Torontto, Ontario M4G 3C1
© 2024 · Karin Vermeer: ReMax Real Estate | Garden Consultant